Model:Telecentric Lens 1.75" sensor series –
Img.Circle:Φ30
EFL:0.37
F #:F8-22
Distortion:0.02
WD Range:220
Mount:M42
Low distortion ≤ 0.05%, with several models achieving ≤ 0.02%.
Standard M42 mount for easy integration with industrial imaging systems.
| Model | Img.Circle | Mag. | F# | Distortion(%) | WD (mm) | Conjugate Distance | Mount |
|---|---|---|---|---|---|---|---|
| JSDL037220A | φ30 mm | 0.37× | F8-22 | 0.02 | 220 | 450 | M42 |
| JSDL046220A | φ30 mm | 0.46× | F8-22 | 0.05 | 220 | 440 | M42 |
| JSDL055220A | φ30 mm | 0.55× | F8-22 | 0.05 | 220 | 449 | M42 |
| JSDL068220A | φ30 mm | 0.68× | F8-22 | 0.05 | 220 | 425 | M42 |
| JSDC031250A | φ30 mm | 0.31× | F8-22 | 0.05 | 250 | 582 | M42 |
| JSDC037250A | φ30 mm | 0.37× | F8-22 | 0.05 | 250 | 577 | M42 |
| JSDC046250A | φ30 mm | 0.46× | F9-22 | 0.03 | 250 | 580 | M42 |
| JSDC055250A | φ30 mm | 0.55× | F9-22 | 0.05 | 250 | 455 | M42 |
| JSDC079230A | φ30 mm | 0.79× | F11-22 | 0.03 | 230 | 560 | M42 |
| JSDC037150A | φ30 mm | 0.37× | F8-22 | 0.03 | 150 | 448 | M42 |
| JSDC046150A | φ30 mm | 0.46× | F9-22 | 0.03 | 150 | 440 | M42 |
| JSDC055150A | φ30 mm | 0.55× | F9-22 | 0.03 | 150 | 436 | M42 |
| JSDC068150A | φ30 mm | 0.68× | F10-32 | 0.03 | 150 | 445 | M42 |
| JSDC079150A | φ30 mm | 0.79× | F11-32 | 0.03 | 150 | 448 | M42 |
| JSDC110150A | φ30 mm | 1.1× | F12-44 | 0.03 | 150 | 444 | M42 |
| JSDC150110W | φ30 mm | 1.5× | F12-64 | 0.02 | 110 | 357 | M42 |
| JSDC200110W | φ30 mm | 2.0× | F13-64 | 0.02 | 110 | 395 | M42 |

The 1.75" series features an image circle of φ30 mm, compatible with 1.75" format sensors.
All models in this series use a standard M42 mount for easy integration.
The series offers a magnification range from 0.31× to 2.0×, covering a wide variety of imaging needs.
Here are the detailed specifications for the 1.75" series (image circle φ30 mm, M42 mount):
Key specs summary:
- Image circle: φ30 mm (1.75")
- Magnification range: 0.31× ~ 2.0×
- Mount: M42
- Working distance: 110 mm / 150 mm / 220 mm / 230 mm / 250 mm
- Aperture: Adjustable iris (varies by model)
- Distortion: Low distortion ≤ 0.05%, with several models achieving ≤ 0.02%
JSD Optics is a professional manufacturer dedicated to the design and production of high-precision telecentric lenses, offering a full range of standard and coaxial illumination solutions for industrial machine vision applications.
Contact our engineering team for tailored optical designs and volume pricing.
Or email us at sales@jsdoptics.com