Distortion ≤0.05% (most models ≤0.02%).
Both coaxial (JSDC) and non-coaxial (JSDL) types available.
| Model | Img.Circle | Mag. | F# | Distortion(%) | WD (mm) | Conjugate Distance | Mount |
|---|---|---|---|---|---|---|---|
| JSDC050110A1_20C | φ19.2 mm | 0.5× | F8-30 | 0.02 | 110 | 274 | C |
| JSDC080110A1_20C | φ19.2 mm | 0.8× | F8-30 | 0.01 | 110 | 264 | C |
| JSDC100110A1_20C | φ19.2 mm | 1.0× | F10.5-30 | 0.01 | 110 | 260 | C |
| JSDC150110A1_20C | φ19.2 mm | 1.5× | F10-30 | 0.02 | 110 | 276 | C |
| JSDC200110A1_20C | φ19.2 mm | 2.0× | F10-30 | 0.02 | 110 | 287 | C |
| JSDL032220A | φ19.2 mm | 0.32× | F8-22 | 0.02 | 220 | 445 | C |
| JSDL039220A | φ19.2 mm | 0.39× | F8-22 | 0.05 | 220 | 440 | C |
| JSDL080110A1_20C | φ19.2 mm | 0.8× | F8-30 | 0.01 | 110 | 264 | C |
| JSDL150110A1_20C | φ19.2 mm | 1.5× | F10-30 | 0.02 | 110 | 276 | C |

The 1.2" Series features an Image Circle of φ19.2 mm.
The magnification range is 0.32× ~ 2.0×.
All models use a C-mount.
Available working distances are 110 mm and 220 mm.
Here are the complete specifications for the 1.2" Series (Image Circle φ19.2 mm) from the JSD Telecentric Lens database.
Summary for 1.2" Series: Image Circle φ19.2 mm, Magnification Range 0.32× ~ 2.0×, Working Distance Options 110 mm and 220 mm, Mount C-mount (all models), Distortion Ultra-low ≤0.05% (most models ≤0.02%), both coaxial (JSDC) and non-coaxial (JSDL) types available.
JSD Optics is a professional manufacturer specializing in the R&D, production, and sales of telecentric lenses. With over 30 years of optical engineering experience, we provide high-precision machine vision solutions for industrial automation, semiconductor inspection, and biomedical imaging worldwide.
Contact our team for pricing, drawings, and technical support.
Or email us at sales@jsdoptics.com
```